Today Best Fixed Match Predictions 1×2

Today Best Fixed Match Predictions 1×2

Today Best Fixed Match Predictions 1x2

DECEMBER 2024

Date/Time Match Tip Odd Score
01.12.2024 Marseille – Monaco 1 2.60 2 : 1
02.12.2024 Perolas Negras – Sao Goncalo 2 2.60 0 : 1
03.12.2024 Rotherham – Lincoln 1 2.45 2 : 1
04.12.2024 FK Pardubice – Sigma Olomouc X 3.10 2 : 2
05.12.2024 Moss – Haugesund X 2.95 0 : 0
06.12.2024 First Vienna – Liefering
1 2.25 3 : 1
07.12.2024 Juventus – Bologna 3+ 2.50 2 : 2
08.12.2024 America De Cali – Junior 1 2.25 1 : 0
09.12.2024 Athens Kallithea – Levadiakos 3+ 2.30 2 : 4
10.12.2024 Club Brugge KV – Sporting CP 1 2.35 2 : 1
11.12.2024 Millwall – Sheffield Utd 2 2.60 0 : 1
12.12.2024 Ludogorets – AZ Alkmaar 2 2.35 2 : 2
13.12.2024 ES Setif – Kabylie X 2.60 2 : 2
14.12.2024 Sevilla – Celta Vigo 1 2.60 1 : 0
15.12.2024 Brighton – Crystal Palace 4+ 2.75 1 : 3
16.12.2024 Aalborg – Silkeborg 2 2.60 1 : 3
17.12.2024 Elgin City – Clyde 1 2.50 4 : 2
18.12.2024 Monaco – PSG 4+ 2.25 2 : 4
19.12.2024 El Gaish – Petrojet 2 2.75 0 : 1
20.12.2024 Jong Utrecht – Helmond 1 2.60 3 : 1
21.12.2024 Millwall – Blackburn 1 2.35 1 : 0
22.12.2024 -:-
23.12.2024 -:-
24.12.2024 -:-
25.12.2024 -:-
26.12.2024 -:-
27.12.2024 -:-
28.12.2024 -:-
29.12.2024 -:-
30.12.2024 -:-
31.12.2024 -:-

 

NOVEMBER 2024

Date/Time Match Tip Odd Score
01.11.2024 Gaziantep – Goztepe 1 2.45 2 : 1
02.11.2024 Southampton – Everton 1 2.70 1 : 0
03.11.2024 Le Havre – Montpellier 1 2.20 1 : 0
04.11.2024 UAI Urquiza – Argentino de Merlo 3+ 2.55 1 : 4
05.11.2024 Slovan Bratislava – D. Zagreb 4+ 2.65 1 : 4
06.11.2024 Stuttgart – Atalanta 2 2.60 0 : 2
07.11.2024 Defensa y Justicia – Argentinos Jrs 1 2.70 2 : 1
08.11.2024 First Vienna – A. Lustenau 1 2.35 3 : 0
09.11.2024 Brentford – Bournemouth 1 2.60 3 : 2
10.11.2024 Montpellier – Brest 2 2.60 3 : 1
11.11.2024 Hobro – Hillerod 4+ 2.55 2 : 2
12.11.2024 Marine – Curzon Ashton 2 2.30 0 : 2
13.11.2024 Cittadella Vis Modena – Lentigione 2 2.45 0 : 2
14.11.2024 Qatar – Uzbekistan 1 2.95 3 : 2
15.11.2024 Luxembourg – Bulgaria 2 2.70 0 : 2
16.11.2024 Guinea – D.R. Congo 1 2.35 1 : 0
17.11.2024 Benevento – Avellino X 3.00 2 : 2
18.11.2024 Spain – Switzerland 4+ 2.30 3 : 2
19.11.2024 United Arab Emirates – Qatar 1 2.50 5 : 0
20.11.2024 Lugano – Juventud Unida S. M. 1 2.70 2 : 0
21.11.2024 Barracas Central – Belgrano X 3.00 1 : 1
22.11.2024 Van – BKMA 4+ 2.60 2 : 3
23.11.2024 St Etienne – Montpellier 1 2.40 1 : 0
24.11.2024 Holstein Kiel – Mainz 2 2.30 0 : 3
25.11.2024 Venezia – Lecce 1 2.25 0 : 1
26.11.2024 Watford – Bristol City 1 2.35 1 : 0
27.11.2024 Sigma Olomouc – Slovacko 3+ 2.30 2 : 1
28.11.2024 Dyn. Kyiv – Plzen 2 2.65 1 : 2
29.11.2024 Reims – Lens 2 2.30 0 : 2
30.11.2024 RB Leipzig – Wolfsburg 4+ 2.55 1 : 5

 

OCTOBER 2024

Date/Time Match Tip Odd Score
01.10.2024 St. Polten – Admira 2 2.55 0 : 1
02.10.2024 Benfica – Atl. Madrid 1 2.70 4 : 0
03.10.2024 FC Porto – Manchester Utd 4+ 2.70 3 : 3
04.10.2024 Fluminense – Cruzeiro 1 2.45 1 : 0
05.10.2024 Rennes – Monaco 2 2.45 1 : 2
06.10.2024 Girona – Ath Bilbao 1 2.35 2 : 1
07.10.2024 Banfield – Estudiantes L.P. 2 2.65 1 : 2
08.10.2024 Fleetwood – Barrow 1 2.80 3 : 0
09.10.2024 D. Puerto Montt – Huachipato 1 2.40 5 : 1
10.10.2024 Faroe Islands – Armenia 2 2.25 2 : 2
11.10.2024 Renate – Novara 2 2.85 0 : 1
12.10.2024 Serbia – Switzerland
1 3.10 2 : 0
13.10.2024 Armenia – North Macedonia 2 2.95 0 : 2
14.10.2024 Iceland – Turkey 4+ 3.25 2 : 4
15.10.2024 China – Indonesia 1 2.30 2 : 1
16.10.2024 FC Volders – SK St. Johann 2 2.20 2 : 4
17.10.2024 Shrewsbury – Exeter 2 2.30 0 : 2
18.10.2024 Alaves – Valladolid 3+ 2.20 2 : 3
19.10.2024 Fulham – Aston Villa 2 3.00 1 : 3
20.10.2024 Wolfsburg – Werder Bremen 2 3.55 2 : 4
21.10.2024 Aarhus – Brondby 1 2.50 1 : 0
22.10.2024 Preston – Norwich 2 2.50 1 : 1
23.10.2024 Barcelona – Bayern Munich 1 2.70 4 : 1
24.10.2024 Malmo FF – Olympiacos Piraeus 2 2.50 0 : 1
25.10.2024 Torino – Como 1 2.70 1 : 0
26.10.2024 Everton – Fulham X 3.30 1 : 1
27.10.2024 Midtjylland – Aarhus
1 2.10 2 : 0
28.10.2024 Gimnasia L.P. – Union de Santa Fe 3+ 2.90 2 : 3
29.10.2024 Lecce – Verona 1 2.25 1 : 0
30.10.2024 Venezia – Udinese 1 2.70 3 : 2
31.10.2024 ACR Messina – Cavese 2 2.50 1 : 3