Combo 4 Matches
Combo 4 Matches

COMBO TICKETS
ARCHIVE
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 28/12/2025 | Braga – Benfica | 3+ | 2.10 | 2 : 2 |
| 28/12/2025 | Dutch Lions – Falcons | 1 | 2.20 | 2 : 0 |
| 28/12/2025 | ASC HLM – Teungueth | X | 2.40 | 0 : 0 |
| 28/12/2025 | Atalanta – Inter | 2 | 2.05 | 0 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 27/12/2025 | Estoril – Alverca | 1 | 2.10 | 4 : 1 |
| 27/12/2025 | Nigeria – Tunisia | 1 | 2.10 | 3 : 2 |
| 27/12/2025 | Sudbury – Bury Town | 2 | 2.45 | 0 : 3 |
| 27/12/2025 | Stratford – Alvechurch | 1 | 2.10 | 2 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 21/12/2025 | Goztepe – Samsunspor | 1 | 2.25 | 2 : 0 |
| 21/12/2025 | Mirandes – Cordoba | 2 | 2.20 | 1 : 2 |
| 21/12/2025 | FC Volendam – Sparta Rotterdam | 2 | 2.20 | 0 : 1 |
| 21/12/2025 | Hoffenheim II – Wehen | 1 | 2.05 | 3 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 20/12/2025 | Otelul – FC Arges | 1 | 2.25 | 2 : 1 |
| 20/12/2025 | Osasuna – Alaves | 1 | 2.15 | 3 : 0 |
| 20/12/2025 | QPR – Leicester | 1 | 2.25 | 4 : 1 |
| 20/12/2025 | Pro Patria – Renate | 2 | 2.05 | 0 : 3 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 14/12/2025 | Triestina – AlbinoLeffe | 1 | 2.25 | 5 : 2 |
| 14/12/2025 | Pacos Ferreira – Lusitania FC | 3+ | 2.25 | 1 : 5 |
| 14/12/2025 | Teruel – Algeciras | 1 | 2.15 | 1 : 0 |
| 14/12/2025 | Lugano – Servette | 1 | 2.05 | 4 : 2 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 13/12/2025 | Ried – Altach | 1 | 2.25 | 3 : 0 |
| 13/12/2025 | Plymouth – Rotherham | 1 | 2.10 | 1 : 0 |
| 13/12/2025 | MTK Budapest – Ujpest | 4+ | 2.20 | 3 : 4 |
| 13/12/2025 | Forli – Carpi | 1 | 2.20 | 4 : 2 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 07/12/2025 | Sparta Rotterdam – NAC Breda | 1 | 2.20 | 1 : 0 |
| 07/12/2025 | Alverca – Nacional | 1 | 2.10 | 1 : 0 |
| 07/12/2025 | Vitoria – Sao Paulo | 1 | 2.25 | 1 : 0 |
| 07/12/2025 | Empoli – Palermo | 2 | 2.35 | 1 : 3 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 06/12/2025 | Csikszereda M. Ciuc – FC Arges | 2 | 2.10 | 0 : 2 |
| 06/12/2025 | Limache – La Serena | 1 | 2.15 | 1 : 0 |
| 06/12/2025 | QPR – West Brom | 1 | 2.35 | 3 : 1 |
| 06/12/2025 | Real Sociedad B – Gijon | 2 | 2.25 | 0 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 30/11/2025 | Twente – AZ Alkmaar | 1 | 2.10 | 1 : 0 |
| 30/11/2025 | LASK – SK Rapid | 1 | 2.10 | 3 : 0 |
| 30/11/2025 | Levadiakos – PAOK | 4+ | 2.35 | 2 : 3 |
| 30/11/2025 | Lausanne – Thun | 1 | 2.20 | 2 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 29/11/2025 | Levante – Ath Bilbao | 2 | 2.00 | 0 : 2 |
| 29/11/2025 | Kasimpasa – Basaksehir | 2 | 2.10 | 1 : 3 |
| 29/11/2025 | Vitoria – Mirassol | 1 | 2.30 | 2 : 0 |
| 29/11/2025 | Cambridge Utd – Crewe | 1 | 2.20 | 2 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 23/11/2025 | Amazonas – Coritiba | 2 | 2.10 | 1 : 2 |
| 23/11/2025 | Petrojet – Haras El Hodood | 1 | 2.15 | 3 : 1 |
| 23/11/2025 | Huesca – Gijon | 1 | 2.25 | 2 : 0 |
| 23/11/2025 | CFR Cluj – FC Rapid Bucuresti | 1 | 2.05 | 3 : 0 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 22/11/2025 | Brighton – Brentford | 1 | 2.10 | 2 : 1 |
| 22/11/2025 | Napoli – Atalanta | 1 | 2.35 | 3 : 1 |
| 22/11/2025 | BW Linz – Austria Vienna | 3+ | 2.35 | 2 : 3 |
| 22/11/2025 | Estoril – Famalicao | 2 | 2.20 | 1 : 2 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 16/11/2025 | Bragantino – Atletico-MG | 1 | 2.25 | 2 : 0 |
| 16/11/2025 | Leixoes – Chaves | 2 | 2.25 | 0 : 1 |
| 16/11/2025 | Ourense CF – Guadalajara | 1 | 2.25 | 3 : 0 |
| 16/11/2025 | Goias – Novorizontino | 1 | 2.15 | 1 : 0 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 15/11/2025 | Villa Dalmine – Excursionistas | 1 | 2.20 | 2 : 1 |
| 15/11/2025 | Burton – Blackpool | 1 | 2.25 | 1 : 0 |
| 15/11/2025 | Chesham – AFC Telford | 2 | 2.25 | 1 : 2 |
| 15/11/2025 | Greece – Scotland | 3+ | 2.00 | 3 : 2 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 09/11/2025 | Plzen – Slavia Prague | 2 | 2.20 | 3 : 5 |
| 09/11/2025 | Constantine – Kabylie | 1 | 2.35 | 1 : 0 |
| 09/11/2025 | Boca Juniors – River Plate | 1 | 2.50 | 2 : 0 |
| 09/11/2025 | Aarhus – Sonderjyske | 4+ | 2.25 | 2 : 3 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 08/11/2025 | Antwerp – RAAL La Louviere | 1 | 2.15 | 3 : 1 |
| 08/11/2025 | Everton – Fulham |
1 | 2.30 | 2 : 0 |
| 08/11/2025 | Kasimpasa – Goztepe | 2 | 2.10 | 0 : 2 |
| 08/11/2025 | Swansea – Ipswich | 2 | 2.15 | 1 : 4 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 02/11/2025 | St. Truiden – Antwerp | 1 | 2.10 | 1 : 0 |
| 02/11/2025 | Silkeborg – Brondby | 2 | 2.15 | 0 : 2 |
| 02/11/2025 | Lecco – Arzignano | 3+ | 2.15 | 5 : 1 |
| 02/11/2025 | Real Aviles – Arenteiro | 1 | 2.00 | 1 : 0 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 01/11/2025 | NAC Breda – G.A. Eagles | 1 | 2.25 | 1 : 0 |
| 01/11/2025 | U. Cluj – FCSB | 2 | 2.25 | 0 : 2 |
| 01/11/2025 | QPR – Ipswich |
2 | 2.15 | 1 : 4 |
| 01/11/2025 | Virtus Verona – Trento | 2 | 2.20 | 0 : 3 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 26/10/2025 | Stuttgart – Mainz | 1 | 2.15 | 2 : 1 |
| 26/10/2025 | Rayo Vallecano – Alaves | 1 | 2.20 | 1 : 0 |
| 26/10/2025 | Stal Mielec – Legnica | 2 | 2.10 | 1 : 2 |
| 26/10/2025 | Bari – Mantova | 1 | 2.10 | 1 : 0 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 25/10/2025 | Manchester Utd – Brighton | 1 | 2.10 | 4 : 2 |
| 25/10/2025 | Pogon Szczecin – Cracovia | 1 | 2.30 | 2 : 1 |
| 25/10/2025 | Valencia – Villarreal | 2 | 2.05 | 0 : 2 |
| 25/10/2025 | Bristol City – Birmingham | 1 | 2.15 | 1 : 0 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 12/10/2025 | Instituto – Atl. Tucuman | 1 | 2.25 | 2 : 0 |
| 12/10/2025 | Deportes Rengo – Trasandino | 2 | 2.20 | 2 : 3 |
| 12/10/2025 | Ospitaletto – Arzignano | 3+ | 2.10 | 2 : 1 |
| 12/10/2025 | Gijon – Racing Santander | 1 | 2.00 | 2 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 11/10/2025 | Banfield – Racing Club | Btts/Yes | 2.05 | 1 : 3 |
| 11/10/2025 | Villa Dalmine – Argentino de Quilmes | 1 | 2.20 | 1 : 0 |
| 11/10/2025 | Leyton Orient – Doncaster | 1 | 2.10 | 4 : 0 |
| 11/10/2025 | Chesterfield – Salford | 1 | 2.20 | 2 : 0 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 05/10/2025 | Club Brugge KV – Royale Union SG | 1 | 2.20 | 1 : 0 |
| 05/10/2025 | GKS Katowice – Lech Poznan | 2 | 2.15 | 0 : 1 |
| 05/10/2025 | FCSB – Univ. Craiova | 1 | 2.15 | 1 : 0 |
| 05/10/2025 | Salzburg – SK Rapid | 1 | 2.00 | 2 : 1 |
| Date |
Match
|
Tip
|
Odds
|
Score
|
| 04/10/2025 | Kocaelispor – Eyupspor | 1 | 2.20 | 1 : 0 |
| 04/10/2025 | Ried – Tirol | 1 | 2.15 | 2 : 0 |
| 04/10/2025 | AD Tarma – Sporting Cristal | 1 | 2.10 | 3 : 2 |
| 04/10/2025 | Airdrieonians – Morton | 2 | 2.15 | 1 : 2 |
